<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Danik Games DevBlog</title>
	<atom:link href="http://danikgames.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://danikgames.com/blog</link>
	<description>Game dev blog</description>
	<lastBuildDate>Thu, 26 Apr 2012 07:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Aether by Danik</title>
		<link>http://danikgames.com/blog/?p=658#comment-58</link>
		<dc:creator>Danik</dc:creator>
		<pubDate>Thu, 26 Apr 2012 07:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://danikgames.com/blog/?p=658#comment-58</guid>
		<description>Thanks, that&#039;s what I was going for!


26 apr 2012 kl. 00:27 skrev &quot;Disqus&quot; :</description>
		<content:encoded><![CDATA[<p>Thanks, that&#8217;s what I was going for!</p>
<p>26 apr 2012 kl. 00:27 skrev &#8220;Disqus&#8221; :</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aether by Woody Fentress</title>
		<link>http://danikgames.com/blog/?p=658#comment-57</link>
		<dc:creator>Woody Fentress</dc:creator>
		<pubDate>Wed, 25 Apr 2012 22:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://danikgames.com/blog/?p=658#comment-57</guid>
		<description>This game is really nerve racking. I mean that as a compliment! Awesome!</description>
		<content:encoded><![CDATA[<p>This game is really nerve racking. I mean that as a compliment! Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyxelEdit LD version by Danik</title>
		<link>http://danikgames.com/blog/?p=649#comment-56</link>
		<dc:creator>Danik</dc:creator>
		<pubDate>Tue, 24 Apr 2012 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://danikgames.com/blog/?p=649#comment-56</guid>
		<description>Hi Peter, glad you found it useful!

Good suggestions, thanks! I will definitely work on those things. Later on there should be a native save format so that you can load a project with all the settings, keeping the tileset, palette etc. 
Sadly AIR limits the program to one instance, so I&#039;m thinking of maybe adding tabs for different projects later.</description>
		<content:encoded><![CDATA[<p>Hi Peter, glad you found it useful!</p>
<p>Good suggestions, thanks! I will definitely work on those things. Later on there should be a native save format so that you can load a project with all the settings, keeping the tileset, palette etc. <br />
Sadly AIR limits the program to one instance, so I&#8217;m thinking of maybe adding tabs for different projects later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyxelEdit LD version by Peter Backx</title>
		<link>http://danikgames.com/blog/?p=649#comment-55</link>
		<dc:creator>Peter Backx</dc:creator>
		<pubDate>Tue, 24 Apr 2012 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://danikgames.com/blog/?p=649#comment-55</guid>
		<description>Hey Danik, thanks for the editor. I&#039;ve used it extensively during LD23 and was a very happy user. I liked how you can easily draw tiles and test out tile maps. Loading a color palet from pretty much any picture was also a favorite.

Of course, I wouldn&#039;t be a developer if I didn&#039;t see room for improvement :)
* Could you make it so the editor remembers the last path used? If I was loading and saving a few items, I always had to navigate back to my game asset folder
* A load option for tilemaps would also be a godsend. I worked around this by loading the tilemap as an image and redefining it every time, but that became annoying pretty quickly.

Great work!</description>
		<content:encoded><![CDATA[<p>Hey Danik, thanks for the editor. I&#8217;ve used it extensively during LD23 and was a very happy user. I liked how you can easily draw tiles and test out tile maps. Loading a color palet from pretty much any picture was also a favorite.</p>
<p>Of course, I wouldn&#8217;t be a developer if I didn&#8217;t see room for improvement <img src='http://danikgames.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
* Could you make it so the editor remembers the last path used? If I was loading and saving a few items, I always had to navigate back to my game asset folder<br />
* A load option for tilemaps would also be a godsend. I worked around this by loading the tilemap as an image and redefining it every time, but that became annoying pretty quickly.</p>
<p>Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Floral Particles 0.3 by Pencilnev</title>
		<link>http://danikgames.com/blog/?p=280#comment-54</link>
		<dc:creator>Pencilnev</dc:creator>
		<pubDate>Sat, 14 Apr 2012 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danikgames.com/?p=280#comment-54</guid>
		<description>is there a downloadable version </description>
		<content:encoded><![CDATA[<p>is there a downloadable version </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spot The Odd One running on Blackberry Playbook by Danik</title>
		<link>http://danikgames.com/blog/?p=634#comment-53</link>
		<dc:creator>Danik</dc:creator>
		<pubDate>Sat, 14 Apr 2012 08:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danikgames.com/?p=634#comment-53</guid>
		<description>Thanks! Yes, the leaderboard doesn&#039;t work sometimes. It saves your highscore locally though, so you can try again to submit it later.</description>
		<content:encoded><![CDATA[<p>Thanks! Yes, the leaderboard doesn&#8217;t work sometimes. It saves your highscore locally though, so you can try again to submit it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unnamed pixel editor by AsselinPaul</title>
		<link>http://danikgames.com/blog/?p=642#comment-52</link>
		<dc:creator>AsselinPaul</dc:creator>
		<pubDate>Sat, 14 Apr 2012 07:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danikgames.com/?p=642#comment-52</guid>
		<description>If you can, yeah Open Source it.
Great work, i really like coming back to this blog.</description>
		<content:encoded><![CDATA[<p>If you can, yeah Open Source it.<br />
Great work, i really like coming back to this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spot The Odd One running on Blackberry Playbook by Keith Weatherby II</title>
		<link>http://danikgames.com/blog/?p=634#comment-51</link>
		<dc:creator>Keith Weatherby II</dc:creator>
		<pubDate>Sat, 14 Apr 2012 04:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danikgames.com/?p=634#comment-51</guid>
		<description>I have a blackberry playbook!  Rock it! </description>
		<content:encoded><![CDATA[<p>I have a blackberry playbook!  Rock it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unnamed pixel editor by Danik</title>
		<link>http://danikgames.com/blog/?p=642#comment-50</link>
		<dc:creator>Danik</dc:creator>
		<pubDate>Sun, 08 Apr 2012 23:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danikgames.com/?p=642#comment-50</guid>
		<description>I recorded a short preview video. 
http://www.youtube.com/watch?v=-I2JYTBYBxs</description>
		<content:encoded><![CDATA[<p>I recorded a short preview video. <br />
<a href="http://www.youtube.com/watch?v=-I2JYTBYBxs" rel="nofollow">http://www.youtube.com/watch?v=-I2JYTBYBxs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unnamed pixel editor by Danik</title>
		<link>http://danikgames.com/blog/?p=642#comment-49</link>
		<dc:creator>Danik</dc:creator>
		<pubDate>Sun, 08 Apr 2012 21:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.danikgames.com/?p=642#comment-49</guid>
		<description>It&#039;s hard to say. The basic drawing, tile referencing and so on is pretty much done, so that part is already useful. The big next step is adding animation support.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to say. The basic drawing, tile referencing and so on is pretty much done, so that part is already useful. The big next step is adding animation support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

